Name of Vessels Tonnage dwt Year Built Builder Flag Draft LOA Beam CBM Ho/Ha Gears Grabs
Owned
Medi Lausanne 83,002 2006 Tsuneishi Panama 14.43 229.00 32.26 97,000 07-07 Nil Nil
Medi Vitoria 76,616 2004 Imabari Hong Kong 14.14 225.00 32.26 90,600 07-07 Nil Nil
Time chartered with purchase option
Medi Genova 75,600 2004 Sanoyas Panama 13.99 225.00 32.26 89,500 07-07 Nil Nil
Medi Singapore 75,397 2006 Universal Panama 13.84 225.00 32.20 89,400 07-07 Nil Nil
Medi Antwerp 76,600 2007 Imabari Panama 14.14 225.00 32.26 90,600 07-07 Nil Nil
Medi Salerno 81,000 2008 MES Panama 14.35 225.00 32.24 96,000 07-07 Nil Nil
Medi Baltimore ** 76,290 2005 Tsuneishi Italy 14.03 225.00 32.26 91,300 07-07 Nil Nil
Medi Tokyo ** 74,356 1999 Sasebo Italy 13.82 225.00 32,20 87,590 07-07 Nil Nil
Time charter without purchase option
Medi Cagliari ** 75,772 2004 Sasebo Italy 13.99 225.00 32.26 89,500 07-07 Nil Nil
Medi Venezia ** 76,600 2005 Imabari Panama 14.14 225.00 32.26 90,600 07-07 Nil Nil
Medi Hong Kong ** 82,790 2006 Tsuneishi Italy 14.43 229.00 32.26 97,000 07-07 Nil Nil
Medi Sentosa 83,690 2008 Sanoyas Panama 14.52 229.00 32.24 96,000 07-07 Nil Nil



** Owned by d'Amico Shipping Italia